<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurease</title>
	<atom:link href="http://insurease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurease.com</link>
	<description>Real Advice.  Real Solutions.  Real Easy.</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>This is a test post</title>
		<link>http://insurease.com/2010/08/22/this-is-a-test-post/</link>
		<comments>http://insurease.com/2010/08/22/this-is-a-test-post/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insurease.com/?p=320</guid>
		<description><![CDATA[This is a post to test the system&#8230; Word Count: 8]]></description>
		<wfw:commentRss>http://insurease.com/2010/08/22/this-is-a-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Savings can be a Tax Shelter</title>
		<link>http://insurease.com/2009/05/05/health-savings-can-be-a-tax-shelter/</link>
		<comments>http://insurease.com/2009/05/05/health-savings-can-be-a-tax-shelter/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:35:32 +0000</pubDate>
		<dc:creator>Brent Bawden</dc:creator>
				<category><![CDATA[HSA]]></category>

		<guid isPermaLink="false">http://insurease.com/?p=272</guid>
		<description><![CDATA[An IRA-like fashion, investors can build tax-sheltered nest eggs to cover out-of-pocket medical costs.  The accounts are designed in part to help consumers pay for health expenses until insurance benefits kick in. Uses for accounts: The new Health Savings Accounts provide a broad range of tax-free withdrawals including: Doctors, Dentists and Hospitals Artificial Limbs Drugs [...]]]></description>
		<wfw:commentRss>http://insurease.com/2009/05/05/health-savings-can-be-a-tax-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSA&#8217;s: A Good Way to Go?</title>
		<link>http://insurease.com/2009/05/05/hsas-a-good-way-to-go/</link>
		<comments>http://insurease.com/2009/05/05/hsas-a-good-way-to-go/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:26:45 +0000</pubDate>
		<dc:creator>Brent Bawden</dc:creator>
				<category><![CDATA[HSA]]></category>

		<guid isPermaLink="false">http://insurease.com/?p=266</guid>
		<description><![CDATA[Health Saving Accounts, first allowed in 2004, combine high deductible medical insurance with a side fund that provides a tax deduction for contributions, tax-deferred investment growth, and tax free ultimate dispersal, provided funds are spent on qualified medical expenses. In 2006, an individual is responsible for the first $1,050 to $2,700 of expenditures ($2,100 to [...]]]></description>
		<wfw:commentRss>http://insurease.com/2009/05/05/hsas-a-good-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

